Polyester Yarn

(1) Linear Density (2) No. of Filament (3) Breaking Tenacity (4) Elongation
at Break (5) Hot Air Shrinkage
(10 min, 177℃) (6) Boiling Water Shrinkage ( 30 min ) (7) Limited Oxygen Index


(8) 55 (9) 61 (10) 24 (11) 7.5±0.5 (12) 6.6±0.5 (13) 15±2 (14) 8±0.5 (15) 4±0.3 (16) 28
(17) 70 (18) 78 (19) 30 (20) 7.5±0.5 (21) 6.6±0.5 (22) 15±2 (23) 8±0.5 (24) 4±0.3 (25) 28
(26) 100 (27) 111 (28) 36 (29) 7.5±0.5 (30) 6.6±0.5 (31) 15±2 (32) 8±0.5 (33) 4±0.3 (34) 28
(35) 120 (36) 133 (37) 36 (38) 7.5±0.5 (39) 6.6±0.5 (40) 15±2 (41) 8±0.5 (42) 4±0.3 (43) 28
(44) 126 (45) 140 (46) 48 (47) 7.5±0.5 (48) 6.6±0.5 (49) 15±2 (50) 8±0.5 (51) 4±0.3 (52) 28
(53) 150 (54) 167 (55) 48 (56) 7.5±0.5 (57) 6.6±0.5 (58) 15±2 (59) 8±0.5 (60) 4±0.3 (61) 28
(62) 210 (63) 233 (64) 72 (65) 7.5±0.5 (66) 6.6±0.5 (67) 15±2 (68) 8±0.5 (69) 4±0.3 (70) 28
(71) 250 (72) 278 (73) 72 (74) 7.5±0.5 (75) 6.6±0.5 (76) 15±2 (77) 8±0.5 (78) 4±0.3 (79) 28
(80) 300 (81) 333 (82) 96 (83) 8.0±0.2 (84) 7.06±0.2 (85) 15±2 (86) 8±0.5 (87) 4±0.3 (88) 28
(89) 420 (90) 467 (91) 120 (92) 8.0±0.2 (93) 7.06±0.2 (94) 15±2 (95) 8±0.5 (96) 4±0.3 (97) 28
(98) 500 (99) 555 (100) 96 (101) 8.0±0.2 (102) 7.06±0.2 (103) 15±2 (104) 8±0.5 (105) 4±0.3 (106) 28
(107) (Remark: More phosphorus are added during polymerization, so the filament melting point drops to 246℃, consequently the temperature and time of coating/dyeing should be lowered and shortened as possible as they can, otherwise, the filament will feel hard and its breaking tenacity will lower down.)