Model KF-09GW KF-12GW KF-18GW KF-24GW
Power supply Ph-V-Hz 1Ph, 220-240V~, 50Hz 1Ph, 220-240V~, 50Hz 220-240V~ 50Hz, 1Ph 1Ph, 220-240V~, 50Hz
Cooling Capacity Btu/h 9000 12000 17000 22000
Input W 880 1170 1660 2150
Rated current A 3.9 5.2 7.4 9.5
EER W/W 3.01 3.01 3.00 3.01
Compressor Model PH160G1C-4DZDE PH195G1C-4FT PH290M2CS-4KU PH371X3CS-4MU1
Brand GMCC GMCC GMCC GMCC
Indoor noise level
(Hi/Mi/Lo) dB(A) 41/38/35 46/43/40 42/40/37 46/43/41
Indoor unit Dimension(W*D*H) mm 790x196x275 930x198x275 1036x230x315 1036x230x315
Packing (W*D*H) mm 865x265x350 1015x265x350 1135x435x315 1135x435x315
Net/Gross weight Kg 7.5/10 10/13.5 13 / 16 14.5 / 17
Outdoor noise level dB(A) 55 55 55 58
Outdoor unit Dimension(W*D*H) mm 780x250x540 780x250x540 760x285x590 845x320x700
Packing (W*D*H) mm 910x335x585 910x335x585 887x355x645 965x395x755
Net/Gross weight Kg 26/28 27/29 35.5 / 38 49.5 / 52.5
Refrigerant piping Liquid side/ Gas side mm(inch) φ6.35/φ9.52(1/4"/3/8") φ6.35/φ12.7(1/4"/1/2") Φ6.35/Φ12.7(1/4"/1/2") Φ9.52/Φ16(3/8"/5/8")
Application area m2 13-22 18-29 25-42 32-53
Qty’per 20’ /40’ /40’HQ 113/232/266 102/220/256 75/156/191 68/142/150